| Read-only access | Team member | Manager | |
|---|---|---|---|
| Prices |
€ 5 € 7 per license and month |
€ 18 € 24 per license and month |
€ 45 € 55 per license and month |
| Functions | |||
| Employee app | |||
| Can Do Mobile Time Recording | |||
| Vacation planning | |||
| Project management | |||
| Resource management | |||
| Skill management | |||
| Portfolio management | |||
| Demand management | |||
| Budget management | |||
| Risk management | |||
| Reporting | |||
| Team Management | |||
| Kanban Tool | |||
| Interfaces | |||
| SSO and REST API | |||
| Export of reports to Excel and PDF | |||
| Collaboration tools (e.g. MS Teams®) | |||
| HR Importer | |||
| JIRA® | |||
| Confluence® Connect | |||
| Bookable | |||
| Can Do Business Intelligence (BI) The Can Do BI add-on module provides AI-powered data analysis and real-time reporting to make informed decisions. It provides deep insights into project status and resource utilization. |
|||
| SAP® | |||
| Sharepoint® | |||
| Salesforce® | |||
| Consulting | |||
Simple, flexible pricing
For teams, management and stakeholders. That's what Can Do costs.
Annual invoice
Monthly invoice
